status for the night
tram 3 boards poll this page.
Night of 2026-11-02 to 2026-11-03, 18:00–12:00. Data read from the ops feed at 2026-11-15T11:37:00Z.
Incidents, newest first
| date | opened | closed | line | what | ran by |
|---|---|---|---|---|---|
| 2026-11-03 | 03:50 | 04:04 | sched-prod | schedule rebuild | — |
| 2026-11-03 | 02:55 | 03:16 | bus 14 | gps gaps | night shift |
| 2026-11-03 | 01:40 | 01:58 | night bus N2 | feed timeout | on-call |
| 2026-11-03 | 00:30 | 00:44 | tram 3 | platform display lag | on-call |
| 2026-11-02 | 23:05 | 23:19 | bus 14 | stop names out of date | night shift |
Lines
| line | incidents last night | last incident |
|---|---|---|
| tram 3 | 1 | 00:30–00:44 platform display lag |
| bus 14 | 2 | 02:55–03:16 gps gaps |
| night bus N2 | 1 | 01:40–01:58 feed timeout |
| sched-prod | 1 | 03:50–04:04 schedule rebuild |
Machine-readable: status.json